Logo
  • Home
  • Promotions
  • Episode 13: €1,000,000 Annual All-in Cup at Champion Poker

Episode 13: €1,000,000 Annual All-in Cup at Champion Poker

Author
Vargoso
Published
11/3/2024
Updated
11/3/2024

Champion Poker will host Episode 13: €1,000,000 Annual All-in Cup with 32 tournaments from November 3rd to December 2nd, 2024

Poker Episode 13 Annual All in Cup I Poker Network

Series Features

From November 3 to December 2, 2024, Champion PokerRedStar Poker, BetfairGuts Poker will host a mini-series of high buy-in tournaments on the iPoker Network rooms — Episode 13: €1,000,000 Annual All-in Cup.

  • Champion Poker Logo
    #1
    4.2
    Champion Poker
    iPoker Network
    Bonus
    Not available
    Rakeback
    up to 46,67%
    United States is not accepted
    • ItemBitcoins accepted
  • Redstar Poker Logo
    #2
    4.7
    Redstar
    iPoker Network
    Bonus
    200% up to €2,000
    Rakeback
    up to 45%
    United States is not accepted
    • Network's best skin
    • ItemBitcoins accepted
  • Guts Poker Logo
    #3
    4.7
    Guts Poker
    iPoker Network
    Bonus
    €1,000
    Rakeback
    up to 30%
    United States is not accepted
    • 50%+ rakeback
  • Betfair Poker Logo
    #4
    4.7
    Betfair Poker
    iPoker Network
    Bonus
    €40
    Rakeback
    up to 35%
    United States is not accepted
    • Network's best skin

Details:

  1. The schedule includes 32 tournaments. 24 single-day, 8 multi-stage
  2. Buy-ins range from €3 to €500, and tickets for numbered events range from €50 to €200.
  3. The single-day prize pools range from €10k to €75k. The largest single-day tournament will be the €75,000 GTD THE CONTENDER €, which will be played on November 17 at 17:00 CET for € 150.
  4. Satellites start from €0.20. For the Main Event, from €1
  5. The Main Event will feature a €250,000 guaranteed prize pool.
  6. Four missions with satellite tickets and tickets to a €5,000 freeroll (E13 All-in Freeroll)

To find the tournaments in the poker room, type “AAC” in the search bar.

Full schedule for Episode 13: Annual All-in Cup

DATETIME (GMT)EVENTBUY-IN
03/11/202412:30AAC 01|€50 CLASSIC KICKOFF € 10,000 GTD€50.00
03/11/202415:00AAC 02|€100 MASTERCLASS € 32,500 GTD€100.00
04/11/202415:00AAC 03|€50 7-MAX CLASSIC € 10,000 GTD€50.00
07/11/202415:00AAC 04|€100 THURSDAY MASTERS € 15,000 GTD€100.00
10/11/202412:30AAC 05|€50 CLASSIC KICKOFF € 10,000 GTD€50.00
10/11/202415:00AAC 06|€100 MASTERCLASS € 32,500 GTD€100.00
11/11/202415:00AAC 07|€50 7-MAX CLASSIC € 10,000 GTD€50.00
14/11/202415:30AAC 08|€50 THURSDAY CHALLENGE € 20,000 GTD€50.00
17/11/202412:30AAC 09|€50 CLASSIC KICKOFF € 10,000 GTD€50.00
17/11/202414:30AAC 10|€100 MYSTERY BOUNTY € 22,500 GTD€100.00
17/11/202416:00AAC 11|€150 THE CONTENDER € 75,000 GTD€150.00
17/11/202417:00AAC 12|€200 BIG BOUNTY € 20,000 GTD€200.00
18/11/202416:30AAC 13|€200 7-MAX BOUNTY € 15,000 GTD€200.00
21/11/202415:00AAC 14|€100 THURSDAY MASTERS € 20,000 GTD€100.00
24/11/202412:30AAC 15|€50 CLASSIC KICKOFF € 10,000 GTD€50.00

Main Event

The €250,000 €500 GTD CHAMPIONSHIP EVENT will be a multi-day tournament, with Day 2 starting on November 3 at 17:00 CET.

During the series, there will be 17 flights for this tournament with the following structure:

  • Starting stack: 50,000 chips (62.5BB)
  • Blinds increase every 12 minutes
  • Late registration with up to 9 re-entries of 17 levels

Played until the end of level 22. A player can participate in any number of flights. All stacks from Day 1 are summed up for the final.

DATETIME (GMT)NAMEBUY-IN
03/11/202416:00AAC|CHAMPIONSHIP EVENT|DAY-1A€500.00
04/11/202416:00AAC|CHAMPIONSHIP EVENT|DAY-1B€500.00
07/11/202416:00AAC|CHAMPIONSHIP EVENT|DAY-1C€500.00
10/11/202416:00AAC|CHAMPIONSHIP EVENT|DAY-1D€500.00
11/11/202416:00AAC|CHAMPIONSHIP EVENT|DAY-1E€500.00
14/11/202416:00AAC|CHAMPIONSHIP EVENT|DAY-1F€500.00
17/11/202416:00AAC|CHAMPIONSHIP EVENT|DAY-1G€500.00
18/11/202416:00AAC|CHAMPIONSHIP EVENT|DAY-1H€500.00
21/11/202416:00AAC|CHAMPIONSHIP EVENT|DAY-1I€500.00
24/11/202416:00AAC|CHAMPIONSHIP EVENT|DAY-1J€500.00
25/11/202416:00AAC|CHAMPIONSHIP EVENT|DAY-1K€500.00
28/11/202416:00AAC|CHAMPIONSHIP EVENT|DAY-1L€500.00
01/12/202416:00AAC|CHAMPIONSHIP EVENT|DAY-1M€500.00
02/12/202414:00AAC|CHAMPIONSHIP EVENT|DAY-1N€500.00
02/12/202416:00AAC|CHAMPIONSHIP EVENT|DAY-1O€500.00

Multi-day tournaments

CUP EVENT €100,000 GUARANTEED

DATETIME (GMT)NAMEBUY-IN
03/11/202416:00AAC|CUP EVENT|DAY-1A€100.00
04/11/202416:00AAC|CUP EVENT|DAY-1B€100.00
07/11/202416:00AAC|CUP EVENT|DAY-1C€100.00
10/11/202416:00AAC|CUP EVENT|DAY-1D€100.00
11/11/202416:00AAC|CUP EVENT|DAY-1E€100.00
14/11/202416:00AAC|CUP EVENT|DAY-1F€100.00
17/11/202416:00AAC|CUP EVENT|DAY-1G€100.00
18/11/202416:00AAC|CUP EVENT|DAY-1H€100.00
21/11/202416:00AAC|CUP EVENT|DAY-1I€100.00
24/11/202416:00AAC|CUP EVENT|DAY-1J€100.00
25/11/202416:00AAC|CUP EVENT|DAY-1K€100.00
28/11/202416:00AAC|CUP EVENT|DAY-1L€100.00
01/12/202416:00AAC|CUP EVENT|DAY-1M€100.00
02/12/202414:00AAC|CUP EVENT|DAY-1N€100.00
02/12/202416:00AAC|CUP EVENT|DAY-1O€100.00

CHAMPIONSHIP MINI €75,000 GUARANTEED

DATETIME (GMT)NAMEBUY-IN
03/11/2024-02/12/20240:00AAC|CHAMPIONSHIP MINI|DAY-1€20.00
03/11/2024-02/12/20242:00AAC|CHAMPIONSHIP MINI|DAY-1€20.00
03/11/2024-02/12/20244:00AAC|CHAMPIONSHIP MINI|DAY-1€20.00
03/11/2024-02/12/20246:00AAC|CHAMPIONSHIP MINI|DAY-1€20.00
03/11/2024-02/12/20248:00AAC|CHAMPIONSHIP MINI|DAY-1€20.00
03/11/2024-02/12/202410:00AAC|CHAMPIONSHIP MINI|DAY-1€20.00
03/11/2024-02/12/202412:00AAC|CHAMPIONSHIP MINI|DAY-1€20.00
03/11/2024-02/12/202414:00AAC|CHAMPIONSHIP MINI|DAY-1€20.00
03/11/2024-02/12/202416:00AAC|CHAMPIONSHIP MINI|DAY-1€20.00
03/11/2024-01/12/202418:00AAC|CHAMPIONSHIP MINI|DAY-1€20.00
03/11/2024-01/12/202420:00AAC|CHAMPIONSHIP MINI|DAY-1€20.00
03/11/2024-01/12/202422:00AAC|CHAMPIONSHIP MINI|DAY-1€20.00
02/12/202417:25AAC|CHAMPIONSHIP MINI|DAY-1€20.00
02/12/202417:45AAC|CHAMPIONSHIP MINI|DAY-1€20.00
02/12/202418:15AAC|CHAMPIONSHIP MINI|DAY-1€20.00

OMAHA MINI CUP €10,000 GUARANTEED

DATETIME (GMT)NAMEBUY-IN
03/11/2024-01/12/20248:40AAC|OMAHA MINI CUP|D1€7.50
03/11/2024-01/12/202410:40AAC|OMAHA MINI CUP|D1€7.50
03/11/2024-30/11/202412:40AAC|OMAHA MINI CUP|D1€7.50
03/11/2024-30/11/202414:40AAC|OMAHA MINI CUP|D1€7.50
03/11/2024-30/11/202416:40AAC|OMAHA MINI CUP|D1€7.50
03/11/2024-30/11/202418:40AAC|OMAHA MINI CUP|D1€7.50
03/11/2024-30/11/202420:20AAC|OMAHA MINI CUP|D1€7.50
01/12/202412:25AAC|OMAHA MINI CUP|D1€7.50
01/12/202414:25AAC|OMAHA MINI CUP|D1€7.50
01/12/202416:25AAC|OMAHA MINI CUP|D1€7.50
01/12/202417:25AAC|OMAHA MINI CUP|D1€7.50
01/12/202417:45AAC|OMAHA MINI CUP|D1€7.50
01/12/202418:15AAC|OMAHA MINI CUP|D1€7.50
01/12/202418:45AAC|OMAHA MINI CUP|D1€7.50
01/12/202420:00AAC|OMAHA MINI CUP|D2€7.50

OMAHA CUP €15,000 GUARANTEED

DATETIME (GMT)NAMEBUY-IN
03/11/2024-01/12/202410:40AAC|OMAHA CUP|D1€25.00
03/11/2024-30/11/202412:40AAC|OMAHA CUP|D1€25.00
03/11/2024-30/11/202414:40AAC|OMAHA CUP|D1€25.00
03/11/2024-30/11/202416:40AAC|OMAHA CUP|D1€25.00
03/11/2024-30/11/202418:40AAC|OMAHA CUP|D1€25.00
03/11/2024-30/11/202420:20AAC|OMAHA CUP|D1€25.00
01/12/202412:25AAC|OMAHA CUP|D1€25.00
01/12/202414:25AAC|OMAHA CUP|D1€25.00
01/12/202416:25AAC|OMAHA CUP|D1€25.00
01/12/202417:25AAC|OMAHA CUP|D1€25.00
01/12/202417:45AAC|OMAHA CUP|D1€25.00
01/12/202418:15AAC|OMAHA CUP|D1€25.00
01/12/202418:45AAC|OMAHA CUP|D1€25.00
01/12/202420:00AAC|OMAHA CUP|D2€25.00

OMAHA CHALLENGERS €5,000 GUARANTEED (TWO TOURNAMENTS)

DATETIME (GMT)NAMEBUY-IN
03/11/2024-17/11/20240:40AAC|OMAHA CHALLENGERS|D1€3.00
03/11/2024-17/11/20242:40AAC|OMAHA CHALLENGERS|D1€3.00
03/11/2024-17/11/20244:40AAC|OMAHA CHALLENGERS|D1€3.00
03/11/2024-17/11/20246:40AAC|OMAHA CHALLENGERS|D1€3.00
03/11/2024-17/11/20248:40AAC|OMAHA CHALLENGERS|D1€3.00
03/11/2024-17/11/202410:40AAC|OMAHA CHALLENGERS|D1€3.00
03/11/2024-16/11/202412:40AAC|OMAHA CHALLENGERS|D1€3.00
03/11/2024-16/11/202414:40AAC|OMAHA CHALLENGERS|D1€3.00
03/11/2024-16/11/202416:40AAC|OMAHA CHALLENGERS|D1€3.00
03/11/2024-16/11/202418:40AAC|OMAHA CHALLENGERS|D1€3.00
03/11/2024-16/11/202420:40AAC|OMAHA CHALLENGERS|D1€3.00
03/11/2024-16/11/202422:40AAC|OMAHA CHALLENGERS|D1€3.00
17/11/202412:25AAC|OMAHA CHALLENGERS|D1€3.00
17/11/202414:25AAC|OMAHA CHALLENGERS|D1€3.00
17/11/202416:25AAC|OMAHA CHALLENGERS|D1€3.00

DATETIME (GMT)NAMEBUY-IN
18/11/2024-01/12/20240:40AAC|OMAHA CHALLENGERS|D1€3.00
18/11/2024-01/12/20242:40AAC|OMAHA CHALLENGERS|D1€3.00
18/11/2024-01/12/20244:40AAC|OMAHA CHALLENGERS|D1€3.00
18/11/2024-01/12/20246:40AAC|OMAHA CHALLENGERS|D1€3.00
18/11/2024-01/12/20248:40AAC|OMAHA CHALLENGERS|D1€3.00
18/11/2024-01/12/202410:40AAC|OMAHA CHALLENGERS|D1€3.00
18/11/2024-30/11/202412:40AAC|OMAHA CHALLENGERS|D1€3.00
18/11/2024-30/11/202414:40AAC|OMAHA CHALLENGERS|D1€3.00
18/11/2024-30/11/202416:40AAC|OMAHA CHALLENGERS|D1€3.00
18/11/2024-30/11/202418:40AAC|OMAHA CHALLENGERS|D1€3.00
18/11/2024-30/11/202420:40AAC|OMAHA CHALLENGERS|D1€3.00
18/11/2024-30/11/202422:40AAC|OMAHA CHALLENGERS|D1€3.00
01/12/202412:25AAC|OMAHA CHALLENGERS|D1€3.00
01/12/202414:25AAC|OMAHA CHALLENGERS|D1€3.00
01/12/202416:25AAC|OMAHA CHALLENGERS|D1€3.00

Missions

Before completing the tasks you must register in the “Missions” menu of the game client. Those can only be done once:

MissionDescriptionPrize (Ticket)
Revenue LowGet 750 points (€75 rake)€5 Satellite
Revenue MediumGet 2,5K points (€250 rake)€15 Satellite
Revenue HighGet 7,5K points (€750 rake)€50 Satellite
SatellitePlay a satellite for the CHAMPIONSHIP EVENT (Buy-in €50+)€5,000 E13 All-In Freeroll
Two FlightsPlay the Day 1 CHAMPIONSHIP EVENT and thel Day 1 CUP EVENT€5,000 E13 All-In Freeroll
KO MasterKnockout 5 in any AAC tournament with PKO format€5,000 E13 All-In Freeroll

Revenue missions can be completed up to 4 times during each series week. The remaining missions will be active during Episode 13.

The €5,000 GTD E13 All-in Freeroll is scheduled for December 3. The TOP250 will receive prizes in the form of tickets to the iPoker Network Winter Series:

PlacePrize (Ticket)
12x €250
23x €100
32x €100
4-63x €50
7-152x €50
16-25€50
26-50€30
51-80€20
81-115€10
116-175€5
176-250€3
Got a question?
Let's chat:
Anton Manager Wpd
Anton
online
Head of Support