The Titi Poker Monthly Rake Chase offers fixed payouts across 86 tiers, with rewards of up to $5,000 and rakeback ranging from 33% to 50%.
| Player | Points | Prize |
|---|---|---|
| LeGrille | 1616,43 | 720 |
| ivenson | 1517,61 | 675 |
| thegreatham | 390,83 | 140 |
| unicawa | 294,79 | 100 |
| Cris4Ever | 187,35 | 65 |
| sinalma | 144,94 | 45 |
| RedOze | 143,67 | 45 |
| Valentin | 121,41 | 35 |
| Andre3000 | 111,13 | 35 |
| onetime | 87,42 | 25 |
| Arlekin | 37,37 | 10 |
| NewSted | 31,90 | 10 |
| gg1167 | 23,60 | 0 |
| CONDITIONS | DESCRIPTION |
|---|---|
| Type | Rake Chase |
| Start | First day of the month at 00:01 GMT |
| End | Last day of the month at 23:59 GMT |
| Registration | Automatically for our players |
| Prize | Up to $5,000 |
| Payout | Until the 10th of the following month |
| Points | 1 point per $1 of non-rewarded rake* |
*Rake is calculated after deducting other bonuses and rakeback rewards received by the player from the poker room.
*Worldpokerdeals reserves the right to modify or cancel the race terms at any time and to disqualify players.
| Rake ($) | Prize ($) | Rakeback (%) |
|---|---|---|
| 30 | 10 | 33% |
| 45 | 15 | 33% |
| 60 | 20 | 33% |
| 75 | 25 | 33% |
| 90 | 30 | 33% |
| 100 | 35 | 35% |
| 125 | 45 | 36% |
| 150 | 55 | 37% |
| 175 | 65 | 37% |
| 200 | 75 | 37% |
| 250 | 100 | 40% |
| 300 | 120 | 40% |
| 350 | 140 | 40% |
| 400 | 160 | 40% |
| 450 | 180 | 40% |
All Worldpokerdeals community players are invited to the private freeroll at Stake Poker, which will take place on 15th of November, 2026. In this article, you will find all the information on how to get the password to participate in the tournament.