JackPoker has prepared a massive New Year's marathon for players, which will stretch across almost the entire month. Tournament grinders can look forward to the Winter Wonderland Series, featuring 64 events with a total prize pool of $4,000,000, while cash game fans are automatically entered into the Cash Carnival race with $1,000,000 in leaderboards. Additionally, daily challenges will be available throughout December.
The Winter Wonderland Series tournaments will be held at JackPoker from December 15th to January 4th.
Schedule Features:
The easiest way to filter tournaments in the poker room client is by entering the name of the series in the search bar.
Along with the Mystery Bounty, players in the series tournaments will receive tickets to six additional tournaments with a total prize pool of $500,000:
| Date | Time | Tournament | Buy-in, $ | GTD, $ |
|---|---|---|---|---|
| 15/12 | 11:30 | Winter Wonderland Series 1 | 15 | 10 000 |
| 15.12 | 15:00 | Winter Wonderland Series 2 | 50 | 20 000 |
| 15.12 | 15:30 | Winter Wonderland Series 3 | 10 | 8 000 |
| 15.12 | 17:30 | Winter Wonderland Series 4 | 150 | 35 000 |
| 15.12 | 20:00 | Winter Wonderland Series 5 | 15 | 10 000 |
| 15.12 | 20:30 | Winter Wonderland Series 6 | 500 | 35 000 |
| 15.12 | 0:30 | Winter Wonderland Series 7 | 10 | 8 000 |
| 15.12 | 4:00 | Winter Wonderland Series 8 | 30 | 10 000 |
| 16.12 | 11:30 | Winter Wonderland Series 1 | 15 | 10 000 |
| 16.12 | 15:00 | Winter Wonderland Series 2 | 50 | 20 000 |
| 16.12 | 15:30 | Winter Wonderland Series 3 | 10 | 8 000 |
| 16.12 | 17:30 | Winter Wonderland Series 4 | 150 | 35 000 |
| 16.12 | 20:00 | Winter Wonderland Series 5 | 15 | 10 000 |
| 16.12 | 20:30 | Winter Wonderland Series 6 | 500 | 35 000 |
| 16.12 | 0:30 | Winter Wonderland Series 7 | 10 | 8 000 |
For a deposit of $25 or more during each week of the Winter Wonderland Series, players receive tickets to a prize drawing worth a total of $500,000.
The larger the deposit, the more tickets:
Each ticket enters into a Monday drawing for cash prizes in one of seven tiers:

Cash Carnival is a points race with weekly leaderboards that runs from December 15th to January 11th.
The $1,000,000 prize pool is distributed across three pools, depending on the stakes at the cash tables:
Leaderboard points are awarded for the following activities:
Payments to the top players occur on Mondays based on the previous week's results.
| Place | Low | Medium | High |
|---|---|---|---|
| 1 | $1,400 | $5,600 | $14,000 |
| 2 | $1,000 | $4.000 | $10,000 |
| 3 | $800 | $3,200 | $8,000 |
| 4 | $700 | $2,800 | $7,000 |
| 5 | $600 | $2,400 | $6,000 |
| 6 | $500 | $2,000 | $5,000 |
| 7 | $450 | $1,800 | $4,500 |
| 8 | $400 | $1,600 | $4,000 |
| 9 | $350 | $1.400 | $3,500 |
| 10 | $300 | $1.200 | $3,000 |
| 11-15 | $250 | $1,000 | $2,500 |
| 16-20 | $200 | $800 | $2,000 |
| 21-25 | $150 | $600 | $1,500 |
| 26-30 | $100 | $400 | $1,000 |

From December 8th to 28th, JackPoker players will receive a new set of quests every day in cash games and tournaments.
Completing missions will award bonuses in the form of instant cash, free spins, and tournament tickets.
The WSOP Paradise Super Main Event concluded at Atlantis Paradise Island in the Bahamas. It boast...
In 2026, the WSOP Europe series will undergo major changes. For the first time since 2017, the la...
WSOP Paradise tournaments traditionally attract the world's poker elite and set new records. One ...
Latvia's top tournament player, Aleksejs Ponakovs, won the Triton Poker Main Event at the WSOP Pa...