After an epic five-month software upgrade, the Winning Poker Network finally took another crucial step with the launch of its new VIP program. In this article, we analyze the new PokerKing royalty program and all its features.
The current version of the PokerKing VIP program cannot be called entirely new. Before, the same system worked for several years in other rooms of the network, and is well-known by US poker players.
The management of the network decided to unify the VIP program across all skins; therefore, PokerKing players are now subject to the same conditions as other players of the network had for several years. We can say that WPN standardized its offer with the so-called "software update."
The new PokerKing Royal Club looks like this:
VIP Level | Status Points | RP ratio |
---|---|---|
Bronze | 0 | 1x |
Silver | 750 | 1,5x |
Gold | 3,000 | 2x |
Platinum | 7,500 | 2,5x |
Royal | 100,000 | 3,5x |
King | 1,000,000 | 5x |
We calculate the possible rakeback that a player could get from the new PokerKing VIP program:
Silver – $10 bonus for 1,000 RP
SP | Rake | RP | Achievements | Achievements (Σ) | Exchange SP | Rakeback | Rakeback % |
---|---|---|---|---|---|---|---|
750 | $136,36 | 750 | $10 | $10 | $7 | $17 | 12,47% |
917 | $166,73 | 1,001 | $10 | $10 | $20 | 12% | |
1,5 | $272,73 | 1,875 | $10 | $20 | $18 | $38 | 13,93% |
2,25 | $409,09 | 3,000 | $10 | $30 | $30 | $60 | 14,67% |
Gold – $50 bonus for 4,500 RP
SP | Rake | RP | Achievements | Achievements (Σ) | Exchange SP | Rakeback | Rakeback % |
---|---|---|---|---|---|---|---|
3,000 | $545,45 | 4,125 | $10 | $40 | $41 | $81 | 14,85% |
3,188 | $579,64 | 4,501 | $40 | $50 | $90 | 15,53% | |
4,000 | $727,27 | 6,125 | $10 | $50 | $66 | $116 | 15,95% |
5,000 | $909,09 | 8,125 | $50 | $100 | $86 | $186 | 20,46% |
Platinum – bonuses of $300 for 25,000 RP and $600 for 50,000 RP
SP | Rake | RP | Achievements | Achievements (Σ) | Exchange SP | Rakeback | Rakeback % |
---|---|---|---|---|---|---|---|
7,500 | $1,363.64 | 13,125 | $100 | $141 | $241 | 17,67% | |
10,000 | $1,818.18 | 19,375 | $50 | $150 | $213 | $363 | 19,97% |
12,250 | $2,277,27 | 25,000 | $150 | $300 | $450 | 20,20% | |
15,000 | $2,277,27 | 31,875 | $50 | $200 | $373 | $573 | 21,01% |
20,000 | $3,636.36 | 44,375 | $50 | $250 | $513 | $763 | 20,98% |
22,250 | $4,045.45 | 50,000 | $250 | $600 | $850 | 21,01% | |
25,000 | $4,545.45 | 56,875 | $50 | $300 | $673 | $973 | 21,41% |
30,000 | $5,454.55 | 69,375 | $50 | $350 | $813 | $1,163 | 21,32% |
35,000 | $6,363.64 | 81,875 | $50 | $400 | $973 | $1,373 | 21,58% |
40,000 | $7,272.73 | 94,375 | $50 | $450 | $1,113 | $1,563 | 21,49% |
45,000 | $8,181.91 | 106,875 | $50 | $500 | $1,273 | $1,773 | 21,67% |
50,000 | $9,090.91 | 119,375 | $100 | $600 | $1,413 | $2,013 | 22,14% |
60,000 | $10,909.09 | 144,375 | $100 | $700 | $1,713 | $2,413 | 22,12% |
70,000 | $12,727.27 | 169,375 | $100 | $800 | $2,013 | $2,813 | 22,1% |
80,000 | $14,545.45 | 194,375 | $100 | $900 | $2,313 | $3,213 | 22,09% |
Royal – bonuses of $1,500 for 100,00 RP and $4,000 for 250,000 RP
SP | Rake | RP | Achievements | Achievements (Σ) | Exchange SP | Rakeback | Rakeback % |
---|---|---|---|---|---|---|---|
100,000 | $18,181.82 | 244,375 | $200 | $1,200 | $3,513 | $4,713 | 25,92% |
100,000 | $18,181.82 | 244,375 | $1,200 | $3,513 | $4,713 | 25,92% | |
101,608 | $18,474.18 | 250,000 | $1,200 | $4,000 | $5,200 | 28,15% | |
200,000 | $36,363,64 | 594,375 | $2,600 | $3,800 | $9,113 | $12,913 | 35,51% |
300,000 | $54,545.45 | 944,375 | $2,800 | $6,600 | $14,613 | $21,213 | 38,89% |
400,000 | $72,727.27 | 1,294,375 | $3,000 | $9,600 | $20,513 | $30,213 | 41,41% |
500,000 | $90,909.09 | 1,644,375 | $3,200 | $12,800 | $26,013 | $38,213 | 42,69% |
600,000 | $109,090.91 | 1,994,375 | $3,600 | $16,400 | $31,513 | $47,231 | 43,92% |
700,000 | $127,272.73 | 2,344,375 | $3,800 | $20,200 | $37,113 | $57,213 | 45,03% |
800,000 | $145,454.55 | 2,694,375 | $4,200 | $24,400 | $42,613 | $67,213 | 46,07% |
King – $10,000 bonus for 625,000 RP
SP | Rake | RP | Achievements | Achievements (Σ) | Exchange SP | Rakeback | Rakeback % |
---|---|---|---|---|---|---|---|
1,000,000 | $181,818.18 | 3,394,375 | $25,500 | $49,900 | $54,213 | $104,113 | 57,26% |
1,000,000 | $181,818.18 | 3,394,375 | $49,900 | $54,213 | $104,113 | 57,26% | |
1,250,000 | $227,272.73 | 4,644,375 | $9,200 | $59,100 | $74,213 | $133,313 | 58,66% |
1,500,000 | $227,272.27 | 5,894,375 | $9,200 | $68,300 | $94,213 | $162,513 | 59,59% |
1,750,000 | $318,181.92 | 7,144,375 | $9,200 | $77,500 | $114,213 | $191,713 | 60,25% |
2,000,000 | $369,636,36 | 8,394,375 | $19,200 | $96,700 | $134,213 | $230,913 | 63,50% |
2,250,000 | $409,090.91 | 9,644,375 | $9,200 | $105,900 | $154,213 | $260,113 | 63,58% |
2,500,000 | $454,545.45 | 10,894,375 | $9,200 | $115,100 | $174,213 | $289,313 | 63,65% |
2,750,000 | $500,000 | 12,144,375 | $9,200 | $124,300 | $194,213 | $318,513 | 63,70% |
3,000,000 | $545,454.55 | 13,394,375 | $19,200 | $143,500 | $214,213 | $357,713 | 65,58% |
Comparing the new rakeback model with the previous one, we can draw the following conclusions:
To get a private rakeback deal at PokerKing, please contact our team:
Stay tuned on our Telegram channel for more EV+ news.
ACR Poker expanded its team of ambassadors with the ACR Team Online, a group of five players who ...
On May 1, 2024, The Venom successfully ended, which guaranteed a record prize of $12,500,000 in t...
PokerKing (Winning Poker Network) decided to withdraw from the Estonian market following directiv...
ACR Poker has announced that the highly anticipated $12.5 Million GTD Venom Tournament will kick ...