Winning Poker Network has launched a new series of regular tournaments — Big Poker Thursdays. 22 MTTs with buy-ins from $1.1 to $1,050, guaranteeing at least $1,100,000.
Since October 2023, the Big Poker Thursdays series has been held in the rooms of the Winning Poker Network every Thursday.
A total of 22 “Big Poker Thursdays” events are scheduled in the PokerKing, ACR, and BCP lobby from 10:15 to 23:30 EST every Thursday. Tournaments are highlighted in yellow.
All new events, except Big Poker Thursdays – Hyper, have a deep structure: the blinds grow for 10-20 minutes, and the starting stacks are from 125BB. Unlimited re-entries are available during the late registration period.
Time (CET+1) | Tournament | Buy-in | Bounty | Details |
---|---|---|---|---|
17:15 | Big Poker Thursdays – $75,000 GTD | $109.00 | – | 4.5h LR – 15/12/15m Levels – 50k SS |
17:30 | Big Poker Thursdays – $75,000 GTD | $215.00 | – | 4h LR – 15/12min Blinds – 35K SS |
17:30 | Big Poker Thursdays – $50,000 GTD | $55.00 | – | 4.5h LR – 15/10m Levels – 50k SS |
18:30 | Big Poker Thursdays – PKO $50,000 GTD | $109.00 | $50.00 | 3h LR PKO – 15/12m Levels – 150k SS |
20:05 | Big Poker Thursdays – $200,000 GTD | $630.00 | $300.00 | 4h LR – 15/12m Levels – 35k SS |
20:05 | Big Poker Thursdays – $150,000 GTD | $215.00 | – | 5h LR – 15min Blinds – 50K SS |
20:05 | Big Poker Thursdays – PKO $40,000 GTD | $33.00 | $15.00 | 4h LR – 20/10min Blinds – 125K SS |
20:30 | Big Poker Thursdays – PKO $80,000 GTD | $109.00 | $50.00 | 4h LR – 20/12min Blinds – 150K SS |
21:05 | Big Poker Thursdays – PKO 150,000 GTD | $1,050.00 | $500.00 | 4h LR – 20/12min Blinds – 150K SS |
21:15 | Big Poker Thursdays – $4,000 GTD | $4.40 | – | 4h LR – 15/10min Blinds – 35K SS |
21:30 | Big Poker Thursdays – $15,000 GTD | $22.00 | – | 3hr lr – 15/8 levels – 25k SS |
22:05 | Big Poker Thursdays – PKO $15,000 GTD | $11.00 | $5.00 | 4h LR PKO – 20/10m Levels – 125k SS |
22:30 | Big Poker Thursdays – PKO $1,000 GTD | $1.10 | $0.50 | 4h LR PKO – 20/10m Levels – 125k SS |
23:05 | Big Poker Thursdays – $60,000 GTD | $630.00 | – | 3h30min LR – 15/12/15min Blinds – 35K SS |
23:05 | Big Poker Thursdays – $50,000 GTD | $109.00 | – | 4h LR – 15/12min Blinds – 35K SS |
The three largest events of the series start in the time interval from 13:05 to 14:05 ET time.
Big Poker Thursdays – $200,000 GTD | Big Poker Thursdays – $150,000 GTD | Big Poker Thursdays – PKO 150,000 GTD | |
---|---|---|---|
Start (CET+1) | 20:05 | 20:05 | 21:05 |
Buy-in | $630 | $215 | $1,050 |
Starting Stack | 35,000 Chips (140BB) | 50,000 Chips (250BB) | 150,000 Chips (150BB) |
Blinds | Up to level 17, 15 minutes. After, 12 minutes | 15 Minutes | Up to level 13, 20 minutes, after – 12 minutes |
Late registration period | 4 hours | 5 hours | 4 hours |
Qualifying tournaments start on Wednesday, and it's easiest to find them in the lobby by typing “BigPoker THU” into the search bar.
The following steps are provided for the three biggest tournaments of the festival:
Contact us to get a top rakeback deal:
ACR Poker expanded its team of ambassadors with the ACR Team Online, a group of five players who ...
On May 1, 2024, The Venom successfully ended, which guaranteed a record prize of $12,500,000 in t...
As the countdown begins for the highly-anticipated $12.5 million Venom tournament, boasting its l...
ACR Poker has announced that the highly anticipated $12.5 Million GTD Venom Tournament will kick ...